Montreux Grand Prix, Switzerland, 21-23 June 2002 |
# | TYPE | VIN | PLATES | OWNER (DRIVER) | EXT COLOR | INTERIOR |
108 | 246 Dino Formula One 1959 | 11 | None | Corrado Cupellini | Red | Blue |
116 | 312 T2 Formula One 1976 | 25 | None | Engelbert E. Stieger | Red-White | Black |
117 | 312 T4 Formula One 1979 | 38 | None | Engelbert E. Stieger | Red-White | Black |
103 | 500/625 F2 Monoposto | 54/1 | None | Jo Vonlanthen | Red | Brown |
34 | 212 Export Coupé Vignale | 0096 E | BE 2638-U | Erich Traber | Lightblue | Tan |
33 | 340 America Barchetta Touring | 0114 A | AG 9138-U | Louis Frey | Black | Green |
118 | 412 T2 Formula One 1995 | 164 | None | John Bosch | Red | Brown |
--- | F1 2000 Formula One 2000 | 200 | None | John Bosch | Red | Brown |
32 | 342 America Cabriolet Pinin Farina | 0234 AL | 0234 AL | Arthur W. Zafiropoulo | Black | Beige |
31 | 250 MM Spider Vignale | 0288 MM | VD 357-U | René Maspoli | Darkred | Cream |
85 | 250 MM Berlinetta Pinin Farina | 0316 MM | BE 388332 | Erich Traber | Red | Brown |
86 | 750 Monza Spider Scaglietti | 0554 M/0562 M | None | Erich Traber | White-Blue | Darkblue |
84 | 410 Sport Spider Scaglietti | 0598 CM | None | Engelbert E. Stieger | Red | Black |
83 | 500 TR Spider Scaglietti | 0610 MDTR | TI 177399 | Giancarlo Galeazzi | Red | Darkblue |
82 | 250 GT Boano TR REPLICA | 0611 GT | BE 2677 | Peter Heuberger | Yellow | Black |
41 | 250 GT Coupé Ellena | 0693 GT | ZH 32671-U | Konrad Lutziger | Red | Brown |
90 | 312 PB | 888 | None | Engelbert E. Stieger | Red | Red |
37 | 250 GT Coupé Pinin Farina | 0975 GT | BB-GT 58 H (D) | Peter Kirste | Black | Tan |
89 | 512 M | 1018 | None | Engelbert E. Stieger | Red | Black |
88 | 512 M | 1050 | None | Marc Caveng | Red | Red |
43 | 250 GT SWB Berlinetta | 1875 GT | VD 1740-U | René Maspoli | Red | Black |
93 | 250 GT SWB Berlinetta | 2177 GT | DO MO 1 (A) | Jean-Robert Grellet | Yellow | Black |
44 | 250 GT SWB Berlinetta | 2563 GT | FR 90005 | Stanislas De Sadeleer | Red | Black |
39 | 400 Superamerica Coupé Pinin Farina | 3559 SA | ZH 30210-U | Ulrich Meyer | Darkblue | White |
48 | 250 GT SWB Berlinetta | 3577 GT | GE 43784 | Claude F. Sage | Silvergreymet | Red |
42 | 250 GT SWB California Spider | 3665 GT | VD 1617-U | René Maspoli | Darkblue | Tan |
--- | 250 GT Lusso Berlinetta Scaglietti | 4359 GT | BL 24142 | Schubarth & Co. AG | Red | Tan |
36 | 275 GTB/C Speciale | 6021 | VD 1974-U | René Maspoli | Red | Black |
38 | 330 GT 2+2 Series I | 6393 | GR 46250 | Tomas Courtin | White | Black |
45 | 275 GTB Berlinetta Scagl. Shortnose | 7351 | 086 BSE (FL) | Christian Rochet | Darkred | Black |
40 | 275 GTS | 7915 | GE 1367-U | Tiziano Carugati | Yellow | Black |
47 | 275 GTB/4 | 9233 | ZH 12033 | Walter Hagmann | Yellow | Black |
49 | 275 GTB/4 | 9495 | BE 250-U | Jürg U. Streit | Silvergreymet | Black |
| 275 GTB/4 | 10067 | BE 3694-U | Hans Bucher | Fly Yellow | Black |
46 | 330 GTC | 11441 | AR 17119 | Christian Hartmann | Darkblue | Red |
123 | 365 GT 2+2 | 11911 | AH-93-08 (NL) | Anton Hertzberger | Silverbluemet | Black |
126 | 365 GT 2+2 | | VD 380919 | | Silverbluemet | Black |
35 | 365 GT 2+2 | 12903 | BE 62226 | Rudolf Beyeler | Silvergreymet | Black |
50 | 365 GTS/4 Daytona Spider Conv. | 13011 | BA 753 MD (I) | Gaspare Barresi | Red | Red |
91 | 365 GTB/4 Daytona Competizione | 13855 | None | Max Lustenberger | Darkred | Black |
56 | 365 GTB/4 Daytona Berlinetta RHD | 13917 | NE 163 | Charles G. Renaud | Silvergreymet | Red |
92 | 365 GTB/4 Daytona Competizione | 14429 | ZH 51078 | Arnold Meier | Red | Black |
61 | 365 GTB/4 Daytona Berlinetta | 14457 | VD 332133 | Wojtek Garbarski | Red | Black |
54 | 365 GTC/4 | 14583 | VD 10123 | Lysandre Seraidaris | Red | Black |
69 | 365 GTB/4 Daytona Berlinetta | 15679 | ZH 7396 | Fredy Weibel | Red | Tan |
62 | 365 GTC/4 | 16245 | 4102 SH 67 (F) | Jean-Françis Mittel | Red | Black |
55 | 365 GTB/4 Daytona Berlinetta | 16971 | VD 388-U | Joseph Mangia | Red | Tan |
74 | 512 BB | 21667 | BE 288796 | René Kunzler | Silver-Black | Red-Black |
57 | 308 GTS | 23839 | | Jean-Marc Bridevaux | Red | Black |
20 | 308 GTS | 30949 | VD 30048 | Yves Briaux | Red | Tan |
64 | 512 BB | 32189 | VD 279205 | Michel Oguey | Black | Tan |
| 308 GTSi | 36177 | GE 299867 | | Anthracite | Red |
57 | 512 BBi | ZFFJA09B000040041 | | Jean-Marc Bridevaux | Red | Black |
| 308 GTS | 41669 | VD 909-U | | Red | Tan |
127 | 308 GTSi | 42003 | VD 389-U | | Red | Black |
63 | 512 BBi | ZFFJA09B000043423 | ZH 15694 | Eugen Braumandl | Brownmetallic | Tan |
60 | 512 BBi | ZFFJA09B000045125 | VD 276938 | Markus Schuscik | Red | Tan |
124 | 512 BBi | ZFFJA09S000049701 | ZH 139200 | Louis Braun | Red | Black |
15 | 308 GTS Quattrovalvole | ZFFLA13S000049815 | VD 376268 | Marc-André Chavan | Red | White |
27 | 308 GTS Quattrovalvole | ZFFLA13B000051085 | 308 VW 67 (F) | René Roederer | Red | Tan |
21 | Mondial Quattrovalvole | ZFFLD14S000051975 | VD 698-U | Steve Gasser | Red | Tan |
9 | 308 GTS Quattrovalvole | ZFFLA13S000053183 | VD 119350 | Denis Lopes | Red | Tan |
52 | Testarossa Spider/Targa | ZFFTA17B000057391 | 500 ABV 67 (F) | Gerard Hellburg | Red | Black-Grey |
72 | Testarossa | ZFFAA17B000069215 | M-NK 4007 (D) | Kurt Neumann | Red | Black |
| Testarossa | ZFFAA17B000070465 | VD 128130 | | Greymetallic | Tan |
16 | 328 GTB | ZFFCA19S000071183 | VD 10481 | Roland Giobellina | Red | Tan |
14 | 3.2 Mondial | ZFFCD21S000071977 | VD 69619 | Jean-Paul Bellina | Red | Tan |
| 328 GTB | 75439 | BE 3480-U | Hans Schlup AG | Red | Black |
| 328 GTB | 76268 | VD 34028 | | Red | Cream |
66 | Testarossa | ZFFAA17B000082025 | 3875 ZS 67 (F) | Patrick Keck | Red | Tan |
11 | Mondial T | ZFFFD32S000084519 | VS 22263 | Roberto De Pari | Red | Tan |
10 | F40 (Assembly #01885) | ZFFGJ34B000084761 | VD 10040 | Lorenzo Orsino | Red | Red |
| Mondial T Cabriolet | 84963 | 4494 QL 94 (F) | | Red | Tan |
22 | F40 (Assembly #07278) | ZFFGJ34B000089875 | SO 5140 | Daniel Handschin | Red | Red |
71 | 512 TR | ZFFLA40S000093810 | VS 6356 | Olivier Couchepin | Red | Tan |
6 | 348 ts | ZFFFA36S000094338 | GE 131629 | Gary Michalak | Blackmetallic | Cream |
17 | 348 ts | ZFFFA36S000095854 | VD 213590 | Christophe Hauser | Red | Tan |
| 348 ts | ZFFFA36S000096009 | VS 12699 | | Red | Cream |
122 | 348 Challenge | ZFFFA35S000096227 | BL 11308 | Andreas Feigenwinter | Red | Black |
77 | 512 TR | ZFFLA40B000097336 | HOM-TR 11 (D) | Francesco Sanzo | Red | Black |
67 | 456 GT | ZFFSD44S000100687 | VS 226131 | Jacques Midol-Monnet | Green | Tan |
| 456 GT | ZFFSD44S000100913 | GE 298612 | | Silver | Black |
80 | F512 M | ZFFVA40S000101315 | SO 5120 | Daniel Handschin | Blackmetallic | Red |
25 | F355 Spider | ZFFPR48S000102393 | | Christian Gaille | Red | Tan |
| F355 Berlinetta | ZFFXR41B000104238 | VS 108030 | | Red | Tan |
59 | F50 | ZFFTA46B000104314 | VD 27942 | Michel Oguey | Red | Black-Red |
58 | F50 #176/349 (Assembly #23103) | ZFFTA46B000105970 | GE 495500 | Fabrice Letellier | Red | Black-Red |
12 | F355 GTS | ZFFXR42B000106325 | 2760 ZF 67 (F) | Richard Kanier | Red | Black |
PC | F355 Berlinetta | ZFFXR41B000106335 | VD 279209 | Pace Car | Red | Black |
73 | F50 | ZFFTA46B000106685 | SO 5150 | Roger Handschin | Yellow | Black |
120 | F355 Spider | ZFFXR48B000109446 | VD 12684 | Marcel Vouilliamoz | Blackmetallic | Brown |
129 | 355 F1 Berlinetta | ZFFXR41B000111601 | GE 497949 | | Red | Tan |
29 | F355 GTS | ZFFXR42B000112567 | WL-SF 355 (D) | Kay Andresen | Red | Black |
68 | 550 Maranello | ZFFZR49B000112610 | VD 219042 | Philippe Meylan | Grigio Titanio | Red |
79 | 550 Maranello | ZFFZR49B000113791 | VD 82098 | John Ford | Silvergreymet | Black |
4 | 355 F1 Berlinetta | ZFFXR41B000113835 | VS 233126 | Flavio Brisotto | Red | Tan |
| 360 Modena | ZFFYR51B000114917 | VD 342819 | Jean-Daniel Bula | Blue | Tan |
78 | 550 Maranello | ZFFZR49B000116081 | VD 21542 | Patrick Richard | Grigio Titanio | Tan |
125 | 360 F1 Modena | ZFFYR51B000116339 | MK-F 3600 (D) | | Red | Black |
76 | 550 Maranello | ZFFZR49B000116671 | VD 300164 | Rudolf De Heer | Silvergreymet | Black |
| 360 Modena | 117578 | 5273 XJ 74 (F) | | Red | Tan |
75 | 550 Maranello | ZFFZR49B000117697 | VD 71064 | Albert De Heer | Silvergreymet | Black |
121 | 550 Maranello | ZFFZR49B000117926 | SO 5190 | Daniel Handschin | Silvergreymet | Grey |
51 | 456 M GT | ZFFWP44B000118946 | 5212 ZH 67 (F) | Jean-Paul Haug | Silvergreymet | Black |
| 360 Modena | ZFFYR51B000119373 | VD 521697 | Elite Rent-a-Car | Red | Black |
53 | 550 Maranello | ZFFZR49B000121541 | BE 4624 | Silvio Fasola | Grigio Titanio | Brown |
5 | 360 F1 Modena | ZFFYR51B000121702 | 360 AAP 67 (F) | Antoine Steinmetz | Red | Black |
81 | 360 F1 Spider | ZFFYT53B000123365 | BE 532689 | Stanislas De Sadeleer | Grigio Titanio | Carta di Zucchero |
94 | 360 Challenge | ZFFYR51B000123517 | W 069 (MC) | Ange Barde | Yellow | Red |
23 | 360 Spider | ZFFYT53B000123534 | GE 12237 | Diego Di Giacomantonio | Yellow | Black |
24 | 360 F1 Modena | ZFFYR51B000123582 | BL 59195 | Werner Fehlmann | Grigio Titanio | Black |
65 | 550 Maranello | ZFFZR49B000124609 | VD 17194 | André Radwanski | Blackmetallic | Tan |
28 | 360 F1 Spider | ZFFYT53B000125481 | VD 61566 | Michel Berardis | Red | Black |
--- | 360 F1 Spider | ZFFYT53B000126880 | VD 521731 | Elite Rent-a-Car | Darkblue | Crema |
--- | 575 M Maranello F1 | ZFFBT55B000127599 | FR 74331 | Walo Schibler | Yellow | Black |
95 | 550 Maranello GT Competizione | 1XX866 | None | David Hallyday | Silver/Blue | Black |
Dino |
1 | 246 Dino GTS | 3408 | | André Zagnoli | Red | Tan |
3 | 246 Dino GTS | 5180 | VD 40190 | Georges Midili | Yellow | Black |
2 | 246 Dino GT | 6332 | 6563 TD 67 (F) | Thierry Schwab | Red | Black |
30 | 308 Dino GT4 | 8226 | VS 19595 | Jean-François Berclaz | Red | Tan |
7 | 308 Dino GT4 | 12918 | VD 308600 | Mario Andreau | Red | Black |
8 | 308 Dino GT4 | 13250 | ZH 5176 | André Tresch | Red | Tan |
Fakes and Replicas |
107 | 555 Super Squalo REPLICA | 3 | None | Alessandro Barbini | Red | Red |