R# | DRIVERS | CTY | PLATES | TYPE | COLOR | CHASSIS# |
0 | Traber-Traber | CH/CH | BE 2638-U | 365 GTS Spider | Red | 12243 |
3 | Noon-Arnott | USA/USA | 2470 AFA | 308 GTB Michelotto Group 4 | Red | 21883 |
14 | Mason-Styrron-Mason-Styrr. | GB/GB | WRF 756 L | 365 GTB/4 Daytona Competizione | Red-blue | 15681 |
15 | Monteverde-Franklin | BR/GB | 365 GTB | 365 GTB/4 Daytona Competizione | Blue-white-red | 15667 |
16 | Bosch-Bosch | D/CH | AH-70-05 | 365 GTB/4 Daytona Competizione | Red-blue | 14407 |
34 | Park-Strakosch | SC/GB | RPG 21 F | 275 GTB Berlinetta Scaglietti long | Red | 8877 |
35 | Lüthi-Lüthi | CH/CH | ZH 3715 | 275 GTB/4 Berlinetta Scaglietti | Red | 10785 |
40 | Entremont-Entremont | F/F | 376 LDX 75 | 308 GTB Michelotto Group 4 | Red-white | 31135 |
54 | Sage-TBA | F | 250 QS 74 | 250 GT SWB Berlinetta Scaglietti | Darkblue | 2165 GT |
55 | Leventis-Hardman | GB/GB | YRD 384 C | 250 LM Berlinetta Scaglietti | Red | 6173 |
66 | Verbeeck-Van Looy | B/B | JXX-505 | 275 GTB Berlinetta Scaglietti long | Red | 07651 |
69 | Agace-Agace (3520 VN 83) | GB/GB | BAS 491 | 250 GT SWB Berlinetta Scaglietti | Silvergreymet | 2021 GT |
70 | Binnie-Eberhart | USA/USA | 2894 | 250 GT SWB Berlinetta Scaglietti | Red | 2455 GT |
71 | D'Ansembourg-Rosy | B/B | SB-A 250 | 250 GT SWB Berlinetta Scaglietti | Red | 2443 GT |
72 | Marcy-Erculisse | B/B | BOO 250 | 250 GT SWB Berlinetta Scaglietti | Black-red stripe | 1807 GT (1) |
73 | Meier-Neef | CH/CH | ZH 14880 | 250 GT SWB Berlinetta Scaglietti | Yellow | 2111 GT |
74 | Cazalières-Crochet | F/F | 2689 AH 92 | 250 GT Lusso Berlinetta Scaglietti | Silvergreymet | 4965 GT |
75 | Ma-Wang | GB/GB | EFC 962 A | 250 GTO Series I Berlinetta Scagl. | Red | 4293 GT |
76 | Merlin-Godeberge | F/F | KSJ 192 | 250 GT SWB Berlinetta Scaglietti | Red | 1613 GT |
77 | Noblet-Lancksweert | F/B | 250 ABX 59 | 250 GT Lusso Berlinetta Scaglietti | Lightbluemet | 5915 GT |
106 | Wildenburg-Hahne | D/D | AK-K 227 H | 250 GT LWB TDF Berlinetta Scagl. | Black | 0971 GT |
108 | Dudley-Dudley | USA/USA | 878 CUB | 250 GT LWB TDF Berlinetta Scagl. | Red | 1139 GT |
172 | Beaumartin-Spadini | F/F | 7080 LQ 33 | 250 GT Lusso Berlinetta Scaglietti | Darkblue | 5087 GT |
177 | Marchesi-Stringhini | I/I | ZA-448-CG | 250 GT Coupé Boano | Red | 0535 GT |
178 | Von Muralt-Niedermann | CH/CH | ZH 4120 Z | 250 MM Berlinetta Pinin Farina | Pearl Gray | 0310 MM |
179 | Masterson-Benninghoff | USA/USA | MY 56 TDF | 250 GT LWB TDF Berlinetta Scagl. | Red-blue-white | 0585 GT |
190 | Beecroft-Outram | GB/GB | SSL 899 | 250 GT SWB Berlinetta Scaglietti | Silvergreymet | 2129 GT |
191 | Syed-Wang | PKN/CDN | OSL 385 | 250 GT LWB Interim Berlinetta Sc. | White-Green | 1509 GT |
192 | Laidlaw-Hyett | USA/GB | RFF 124 | 250 GT SWB Berlinetta Scaglietti | Red | 2669 GT |
193 | Grave-Artero | F/F | GE 353889 | 250 GT SWB Berlinetta Scaglietti | Red | 3359 GT |
194 | Schwingen-Schwingen | D/D | 8198 RH 94 | 250 GT SWB Berlinetta Scaglietti | Darkblue | 2289 GT |
222 | Lee-Turner | GB/GB | ENP 592 B | 250 GT Lusso Berlinetta Scaglietti | Gunmetalgrey | 5101 GT |
223 | Lewis-Morton | GB/GB | DBV 235 B | 250 GT Lusso Berlinetta Scaglietti | Red | 5853 GT |
224 | Pozzi-Griffe | F/F | 7406 TP 92 | 250 GT Lusso Berlinetta Scaglietti | Silvergreymet | 5017 GT |
226 | Vestey-Spitzley | GB/GB | 1 PEV | 275 GTB/C Berlinetta Scaglietti | Red-lightblue | 9035 |
227 | Thadani-Heinecke | IND/T | OGC 275 D | 275 GTB/C Berlinetta Scaglietti | Red | 9085 |
228 | De Miguel-Basagoiti | E/E | LU.A 0577 | 275 GTB Berlinetta Scaglietti short | Red | 06881 |
229 | Steuer-Cortes | COL/COL | E78 SXH | 275 GTB Berlinetta Scaglietti long | Red | 08955 |
230 | Sucari-Celada | ARG/ARG | DRH 959 | 275 GTB/4 Berlinetta Scaglietti | Red | 10525 |
231 | Macaya-Pinto | CR/CR | 190996 | 275 GTB Berlinetta Scaglietti short | Red | 07239 |
232 | Ribadeneira-Ribadeneira | ECU/ECU | JKE 92 D | 275 GTB Berlinetta Scaglietti long | Darkgreen | 08359 |
235 | Haquette-Van Landuyt | F/F | KLZ 331 | 275 GTB Berlinetta Scaglietti short | Red | 6691 |
236 | Delbreil-Berges-Carite | F/F | 193 WWA 09 | 275 GTB Berlinetta Alloy Sc. long | Yellow | 08145 |
237 | Cadiou-Cadiou | F/F | 9835 VQ 72 | 275 GTB Berlinetta Alloy Sc. long | Red | 08151 |
249 | Slavic-Slavic | CH/CH | VD 700097 | 365 GTB/4 Daytona Competizione | Red | 15685 |
(1) fitted with engine 1953 GT